

Quantity
Price
Total price
1
$2.1340
$2.1340
10
$1.9140
$19.1400
25
$1.8040
$45.1000
100
$1.5400
$154.0000
250
$1.4410
$360.2500
500
$1.2650
$632.5000
1500
$1.0450
$1,567.5000
3000
$0.9790
$2,937.0000
7500
$0.9350
$7,012.5000
10500
$0.9020
$9,471.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-BSOP (0.252", 6.40mm Width) + 2 Heat Tabs |
| Mounting Type | Surface Mount |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Current - Output | 1A |
| Interface | Parallel |
| Operating Temperature | -30°C ~ 85°C (TA) |
| Output Configuration | Half Bridge (2) |
| Voltage - Supply | 10V ~ 30V |
| Applications | General Purpose |
| Technology | NMOS, PMOS |
| Voltage - Load | 10V ~ 30V |
| Supplier Device Package | 16-HSOP |
| Motor Type - AC, DC | Brushed DC |
