
Quantity
Price
Total price
1
$1.7050
$1.7050
10
$1.5290
$15.2900
25
$1.4410
$36.0250
80
$1.2320
$98.5600
230
$1.1550
$265.6500
490
$1.0120
$495.8800
980
$0.8360
$819.2800
2450
$0.7810
$1,913.4500
4900
$0.7480
$3,665.2000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | RL78/G16 |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 24-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Speed | 16MHz |
| Program Memory Size | 16KB (16K x 8) |
| RAM Size | 2K x 8 |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Oscillator Type | External, Internal |
| Program Memory Type | FLASH |
| EEPROM Size | 1K x 8 |
| Core Processor | RL78 |
| Data Converters | A/D 11x8/10b |
| Core Size | 16-Bit |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V |
| Connectivity | CSI, I2C, SPI, UART/USART |
| Peripherals | Capacitive Touch, POR, PWM, Voltage Detect, WDT |
| Supplier Device Package | 24-HWQFN (4x4) |
| Number of I/O | 21 |
