
Quantity
Price
Total price
1
$1.7710
$1.7710
10
$1.5950
$15.9500
25
$1.4960
$37.4000
100
$1.2760
$127.6000
250
$1.1990
$299.7500
500
$1.0450
$522.5000
1000
$0.8690
$869.0000
2500
$0.8140
$2,035.0000
5000
$0.7810
$3,905.0000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | RL78/G16 |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 20-LSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Speed | 16MHz |
| Program Memory Size | 32KB (32K x 8) |
| RAM Size | 2K x 8 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Oscillator Type | External, Internal |
| Program Memory Type | FLASH |
| EEPROM Size | 1K x 8 |
| Core Processor | RL78 |
| Data Converters | A/D 11x8/10b |
| Core Size | 16-Bit |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V |
| Connectivity | CSI, I2C, SPI, UART/USART |
| Peripherals | Capacitive Touch, POR, PWM, Voltage Detect, WDT |
| Supplier Device Package | 20-LSSOP |
| Number of I/O | 17 |
