

Quantity
Price
Total price
1
$1.7930
$1.7930
10
$1.6060
$16.0600
25
$1.5290
$38.2250
80
$1.2540
$100.3200
230
$1.1660
$268.1800
490
$1.0340
$506.6600
980
$0.8140
$797.7200
2450
$0.7590
$1,859.5500
4900
$0.7260
$3,557.4000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | RL78/G16 |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 16-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Speed | 16MHz |
| Program Memory Size | 16KB (16K x 8) |
| RAM Size | 2K x 8 |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Oscillator Type | External, Internal |
| Program Memory Type | FLASH |
| EEPROM Size | 1K x 8 |
| Core Processor | RL78 |
| Data Converters | A/D 7x8/10b |
| Core Size | 16-Bit |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V |
| Connectivity | CSI, I2C, SPI, UART/USART |
| Peripherals | Capacitive Touch, POR, PWM, Voltage Detect, WDT |
| Supplier Device Package | 16-HWQFN (3x3) |
| Number of I/O | 13 |
