
Quantity
Price
Total price
1
$12.1550
$12.1550
10
$11.1760
$111.7600
25
$10.7140
$267.8500
176
$9.4380
$1,661.0880
352
$8.9760
$3,159.5520
528
$8.3930
$4,431.5040
1056
$7.7000
$8,131.2000
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 169-LFBGA |
| Mounting Type | Surface Mount |
| Speed | 600MHz |
| Program Memory Size | 128KB (128K x 8) |
| RAM Size | 512K x 8 |
| Operating Temperature | 0°C ~ 95°C (TJ) |
| Oscillator Type | Internal |
| Program Memory Type | ROM |
| Core Processor | ARM® Cortex®-M7 |
| Data Converters | A/D 24x12b |
| Core Size | 32-Bit |
| Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V |
| Connectivity | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG |
| Peripherals | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT |
| Supplier Device Package | 169-MAPBGA (11x11) |
| Number of I/O | 114 |
