
Quantity
Price
Total price
1
$4.4550
$4.4550
70
$3.5310
$247.1700
140
$3.0250
$423.5000
560
$2.6950
$1,509.2000
1050
$2.2990
$2,413.9500
2030
$2.1670
$4,399.0100
5040
$2.0790
$10,478.1600
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | PolarP™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 2A (Tc) |
| Rds On (Max) @ Id, Vgs | 4.2Ohm @ 500mA, 10V |
| Power Dissipation (Max) | 58W (Tc) |
| Vgs(th) (Max) @ Id | 4.5V @ 50µA |
| Supplier Device Package | TO-252 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 500 V |
| Gate Charge (Qg) (Max) @ Vgs | 11.9 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 600 pF @ 25 V |
| Qualification | AEC-Q101 |
