

Quantity
Price
Total price
1
$3.8610
$3.8610
10
$3.4650
$34.6500
25
$3.2780
$81.9500
100
$2.8380
$283.8000
250
$2.6950
$673.7500
500
$2.4200
$1,210.0000
1000
$2.0350
$2,035.0000
2500
$1.9360
$4,840.0000
5000
$1.8590
$9,295.0000
| TYPE | DESCRIPTION |
| Mfr | Lumissil Microsystems |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 64-WFQFN Exposed Pad |
| Voltage - Output | 16V |
| Mounting Type | Surface Mount |
| Number of Outputs | 48 |
| Type | Linear |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Applications | Backlight |
| Current - Output / Channel | 33.8mA |
| Internal Switch(s) | No |
| Topology | Constant Current |
| Supplier Device Package | 64-WFQFN (9x9) |
| Dimming | PWM, SPI |
| Voltage - Supply (Min) | 3V |
| Voltage - Supply (Max) | 5.5V |
| Grade | Automotive |
| Qualification | AEC-Q100 |
