
Quantity
Price
Total price
1
$24.6180
$24.6180
10
$22.7040
$227.0400
25
$21.6810
$542.0250
100
$19.3820
$1,938.2000
250
$18.4910
$4,622.7500
500
$17.6000
$8,800.0000
| TYPE | DESCRIPTION |
| Mfr | L-com |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 860MHz ~ 960MHz |
| Applications | GSM, ISM, WLAN |
| Gain | 3dBi |
| Termination | RP-SMA |
| Number of Bands | 1 |
| VSWR | 2 |
| Antenna Type | Whip, Tilt |
| Height (Max) | 8.622" (219.00mm) |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 910MHz |
| RF Family/Standard | Cellular, Genral ISM |
| Power - Max | 50 W |
