


Quantity
Price
Total price
1
$0.2970
$0.2970
10
$0.1980
$1.9800
100
$0.0990
$9.9000
500
$0.0770
$38.5000
1000
$0.0550
$55.0000
3000
$0.0440
$132.0000
6000
$0.0440
$264.0000
9000
$0.0330
$297.0000
30000
$0.0330
$990.0000
75000
$0.0330
$2,475.0000
150000
$0.0330
$4,950.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±6.67% |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 3 V |
| Impedance (Max) (Zzt) | 95 Ohms |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Power - Max | 200 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 1 V |
| Qualification | AEC-Q101 |
