


Quantity
Price
Total price
10000
$0.0660
$660.0000
30000
$0.0660
$1,980.0000
50000
$0.0550
$2,750.0000
100000
$0.0550
$5,500.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 2 Pair Common Cathode |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Supplier Device Package | SOT-363 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V |
