
Quantity
Price
Total price
1
$2.1010
$2.1010
10
$2.0020
$20.0200
50
$1.9580
$97.9000
100
$1.6830
$168.3000
500
$1.6280
$814.0000
1000
$1.3750
$1,375.0000
3000
$1.3090
$3,927.0000
5000
$1.2650
$6,325.0000
| TYPE | DESCRIPTION |
| Mfr | Siward |
| Series | XTL50 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 19pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 105°C |
| Frequency Stability | ±14ppm |
| Frequency Tolerance | ±6ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.020" (0.50mm) |
| Frequency | 80 MHz |
