
Quantity
Price
Total price
1
$12.0120
$12.0120
10
$10.5820
$105.8200
100
$9.1520
$915.2000
500
$8.2940
$4,147.0000
1000
$7.6120
$7,612.0000
| TYPE | DESCRIPTION |
| Mfr | Tagore Technology |
| Series | - |
| Package | Strip |
| Product Status | ACTIVE |
| Package / Case | 20-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Frequency | 3.3GHz ~ 4GHz |
| RF Type | 4G/5G, Cellular |
| Voltage - Supply | 5V |
| Gain | 34dB |
| Current - Supply | 90mA |
| Noise Figure | 0.5dB |
| P1dB | 20dBm |
| Test Frequency | 3.3GHz ~ 4GHz |
| Supplier Device Package | 20-QFN (3.5x3.5) |
