
Quantity
Price
Total price
1
$0.3850
$0.3850
10
$0.2970
$2.9700
25
$0.2530
$6.3250
50
$0.2420
$12.1000
100
$0.2090
$20.9000
500
$0.1760
$88.0000
1000
$0.1540
$154.0000
4000
$0.1540
$616.0000
| TYPE | DESCRIPTION |
| Mfr | Mitsubishi Materials U.S.A |
| Series | TH |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0603 (1608 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| B25/50 | 3500K |
| B25/85 | 3534K |
| B Value Tolerance | ±1% |
| Resistance in Ohms @ 25°C | 68k |
| Resistance Tolerance | ±1% |
| Power - Max | 300 mW |
