
Quantity
Price
Total price
1
$0.9570
$0.9570
10
$0.6270
$6.2700
100
$0.4070
$40.7000
1000
$0.3190
$319.0000
2000
$0.2970
$594.0000
5000
$0.2860
$1,430.0000
10000
$0.2860
$2,860.0000
25000
$0.2750
$6,875.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay Semiconductor - Opto Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, Yoke Bend |
| Wavelength | 950nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 30° |
| Current - Dark (Id) (Max) | 200 nA |
| Current - Collector (Ic) (Max) | 50 mA |
| Voltage - Collector Emitter Breakdown (Max) | 70 V |
| Power - Max | 100 mW |
