

Quantity
Price
Total price
1
$1.5510
$1.5510
10
$0.9790
$9.7900
100
$0.7260
$72.6000
500
$0.6710
$335.5000
1000
$0.5500
$550.0000
2000
$0.5170
$1,034.0000
6000
$0.5060
$3,036.0000
10000
$0.4950
$4,950.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-SMD, Gull Wing |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 100°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |
