
Quantity
Price
Total price
1
$7.0180
$7.0180
50
$5.6100
$280.5000
100
$5.0160
$501.6000
500
$4.4220
$2,211.0000
1000
$3.9820
$3,982.0000
2000
$3.7290
$7,458.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-220-2 |
| Mounting Type | Through Hole |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | SiC (Silicon Carbide) Schottky |
| Capacitance @ Vr, F | 529pF @ 1V, 1MHz |
| Current - Average Rectified (Io) | 12A |
| Supplier Device Package | TO-220AC |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 12 A |
| Current - Reverse Leakage @ Vr | 100 µA @ 650 V |
