
Quantity
Price
Total price
1
$9.4160
$9.4160
10
$8.5030
$85.0300
25
$8.1070
$202.6750
123
$7.0400
$865.9200
369
$6.7210
$2,480.0490
615
$6.1380
$3,774.8700
1107
$5.3460
$5,918.0220
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | ECLinPS MAX™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Output | LVPECL |
| Type | Fanout Buffer (Distribution) |
| Input | CML, LVCMOS, LVDS, LVPECL, LVTTL |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.375V ~ 3.63V |
| Ratio - Input:Output | 1:2 |
| Differential - Input:Output | Yes/Yes |
| Supplier Device Package | 16-QFN (3x3) |
| Frequency - Max | 4 GHz |
