
Quantity
Price
Total price
1
$47.8170
$47.8170
10
$39.8420
$398.4200
25
$35.2880
$882.2000
100
$34.1550
$3,415.5000
2000
$30.2830
$60,566.0000
| TYPE | DESCRIPTION |
| Mfr | OSRAM Opto Semiconductors (ams OSRAM) |
| Series | Mira220 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | Die |
| Pixel Size | 2.79µm x 2.79µm |
| Active Pixel Array | 1600H x 1400V |
| Supplier Device Package | Die |
| Frames per Second | 90.0 |
