

Quantity
Price
Total price
1
$7.7440
$7.7440
10
$6.9960
$69.9600
96
$5.7970
$556.5120
288
$5.5330
$1,593.5040
576
$5.0490
$2,908.2240
1056
$4.4000
$4,646.4000
2592
$4.2350
$10,977.1200
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Resistance (Ohms) | 50k |
| Tolerance | ±25% |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Interface | SPI |
| Configuration | Potentiometer |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 256 |
| Voltage - Supply | 2.7V ~ 5.5V |
| Taper | Linear |
| Supplier Device Package | 14-TSSOP |
| Resistance - Wiper (Ohms) (Typ) | 275 |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Number of Circuits | 2 |
| DigiKey Programmable | Not Verified |
