
Quantity
Price
Total price
1
$6.8640
$6.8640
10
$6.1600
$61.6000
25
$5.8190
$145.4750
100
$5.0490
$504.9000
300
$4.7850
$1,435.5000
500
$4.3010
$2,150.5000
1000
$3.6190
$3,619.0000
2500
$3.4430
$8,607.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Resistance (Ohms) | 10k |
| Tolerance | ±30% |
| Features | Mute, Zero-Cross Sense |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Interface | SPI |
| Configuration | Potentiometer |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 32 |
| Voltage - Supply | 2.7V ~ 3.6V |
| Taper | Logarithmic |
| Supplier Device Package | 16-QSOP |
| Resistance - Wiper (Ohms) (Typ) | 1000 |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Number of Circuits | 2 |
| DigiKey Programmable | Not Verified |
