

Quantity
Price
Total price
1
$7.4910
$7.4910
10
$6.8640
$68.6400
25
$6.2480
$156.2000
100
$5.6210
$562.1000
300
$5.1480
$1,544.4000
500
$4.6860
$2,343.0000
1000
$4.2130
$4,213.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Gain | 11.6dB |
| Power - Max | 6.4W |
| Current - Collector (Ic) (Max) | 1.2A |
| Voltage - Collector Emitter Breakdown (Max) | 15V |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 3V |
| Frequency - Transition | 1GHz |
| Noise Figure (dB Typ @ f) | 3.3dB @ 836MHz |
| Supplier Device Package | 8-SOIC-EP |
