
Quantity
Price
Total price
1
$4.0150
$4.0150
15
$3.3660
$50.4900
105
$2.7280
$286.4400
510
$2.4200
$1,234.2000
1005
$2.0790
$2,089.3950
2010
$1.9580
$3,935.5800
5010
$1.8700
$9,368.7000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 4-SIP, GBJ |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | GBJ-2 |
| Voltage - Peak Reverse (Max) | 600 V |
| Current - Average Rectified (Io) | 15 A |
| Voltage - Forward (Vf) (Max) @ If | 920 mV @ 7.5 A |
| Current - Reverse Leakage @ Vr | 1 µA @ 600 V |
