

Quantity
Price
Total price
1
$11.7810
$11.7810
10
$9.4270
$94.2700
25
$8.7120
$217.8000
100
$7.5350
$753.5000
500
$7.0620
$3,531.0000
1000
$6.6000
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | Asahi Kasei Microdevices Corporation (AKM) |
| Series | CZ37 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads |
| Polarization | Unidirectional |
| Sensitivity | 40mV/A |
| Mounting Type | Surface Mount |
| Output | Ratiometric, Voltage |
| Accuracy | ±1.7% |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Response Time | 1µs |
| Sensor Type | Hall Effect, Open Loop |
| For Measuring | AC/DC |
| Current - Supply (Max) | 25mA |
| Current - Sensing | 103.4A |
| Supplier Device Package | 10-SMD |
| Number of Channels | 1 |
