
Quantity
Price
Total price
1
$0.6270
$0.6270
10
$0.5500
$5.5000
25
$0.5170
$12.9250
100
$0.4180
$41.8000
250
$0.3960
$99.0000
500
$0.3300
$165.0000
1000
$0.2640
$264.0000
3000
$0.1760
$528.0000
6000
$0.1650
$990.0000
15000
$0.1540
$2,310.0000
30000
$0.1430
$4,290.0000
75000
$0.1430
$10,725.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74LVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-VFSOP (0.091", 2.30mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 10Ohm |
| -3db Bandwidth | 300MHz |
| Supplier Device Package | 8-VSSOP |
| Voltage - Supply, Single (V+) | 1.65V ~ 5.5V |
| Charge Injection | 7.5pC |
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Switch Time (Ton, Toff) (Max) | 3.8ns, 3.8ns |
| Channel Capacitance (CS(off), CD(off)) | 6pF |
| Current - Leakage (IS(off)) (Max) | 5µA |
| Number of Circuits | 1 |
