
Quantity
Price
Total price
1
$3.2010
$3.2010
10
$2.8710
$28.7100
25
$2.7170
$67.9250
100
$2.3540
$235.4000
250
$2.2330
$558.2500
500
$2.0020
$1,001.0000
1000
$1.6940
$1,694.0000
2500
$1.6060
$4,015.0000
5000
$1.5400
$7,700.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity AMP Connectors |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 200mm |
| Mounting Type | Adhesive |
| Frequency Range | 3GHz ~ 8.5GHz |
| Applications | UWB |
| Termination | MHF4L |
| Number of Bands | 2 |
| Antenna Type | Flat Patch |
| Height (Max) | 0.006" (0.15mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 4.05GHz, 7.2GHz |
| RF Family/Standard | Ultra Wide Band |
| Power - Max | 10 W |
