
Quantity
Price
Total price
1
$115.8960
$115.8960
10
$108.4710
$1,084.7100
100
$97.3830
$9,738.3000
500
$86.8340
$43,417.0000
1000
$84.1940
$84,194.0000
| TYPE | DESCRIPTION |
| Mfr | The Fredericks Company |
| Series | 0729 |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Module |
| Output Type | Analog |
| Interface | PWM |
| Axis | X, Y |
| Operating Temperature | -40°C ~ 85°C |
| Bandwidth | 122Hz |
| Measuring Range | ±60° |
| Voltage Rating | 3.3 V ~ 5 V |
